Dollar Black market rate is 1,650 today.
1 USD = 1,650 NGN
Amount in USD | Black Market Exchange Rate in Naira |
---|---|
1 USD to Naira | 1,650 |
5 USD to Naira | 8,250 |
10 USD to Naira | 16,500 |
20 USD to Naira | 33,000 |
50 USD to Naira | 82,500 |
100 USD to Naira | 165,000 |
200 USD to Naira | 330,000 |
300 USD to Naira | 495,000 |
400 USD to Naira | 660,000 |
500 USD to Naira | 825,000 |
600 USD to Naira | 990,000 |
800 USD to Naira | 1,320,000 |
1000 USD to Naira | 1,650,000 |
5000 USD to Naira | 8,250,000 |
10000 USD to Naira | 16,500,000 |
Sign in to your account